| |
"B-2-B" relationships | ||
| |
Value chain delayered and organized into discrete business units | ||
| |
Business units focused on precisely defined customer segments | ||
| |
EDPRO contracts with customers directly - long-term view | ||
| |
Associate dealers purchase their rights to participate in the EDPRO model and serve customers | ||
| |
Local owners serving local customers | ||
| |
Unbundled prices, product pricing directly linked to wholesale prices | ||
| |
Dealers indemnify EDPRO for delinquent accounts and assets | ||
| |
Minimal fixed costs - zero fat - keep costs out | ||
| |
Rewards for all 100% results-based | ||
| |
Our strength is "the sum of our parts" | ||
EDPRO’s success to date is due primarily to our business model which delivers competitive propane pricing, unbeatable service and uncompromising attention to safety and environmental responsibility.